Grootlicht H3.
Rechts.
Golf 2.
Past op:
VW GOLF II (19E, 1G1) 1.0 HZ 37 (50) 1043 1985.08 - 1991.10
VW GOLF II (19E, 1G1) 1.3 NU 37 (50) 1272 1985.08 - 1987.12
VW GOLF II (19E, 1G1) 1.3 CAT MH,NZ,2G 40 (55) 1272 1986.06 - 1992.12
VW GOLF II (19E, 1G1) 1.6 EZ,ABN,HM,HM 55 (75) 1595 1983.08 - 1992.07
VW GOLF II (19E, 1G1) 1.6 RF 53 (72) 1595 1986.02 - 1991.10
VW GOLF II (19E, 1G1) 1.6 PN 51 (70) 1595 1986.10 - 1992.12
VW GOLF II (19E, 1G1) 1.6 D JP,ME 40 (54) 1588 1983.08 - 1991.10
VW GOLF II (19E, 1G1) 1.6 D - 37 (50) 1588 1983.08 - 1991.10
VW GOLF II (19E, 1G1) 1.6 TD RA,SB 59 (80) 1588 1989.04 - 1991.10
VW GOLF II (19E, 1G1) 1.6 TD JR,MF 51 (70) 1588 1983.08 - 1991.10
VW GOLF II (19E, 1G1) 1.6 TD 1V 44 (60) 1589 1989.08 - 1991.10
VW GOLF II (19E, 1G1) 1.8 RH 62 (84) 1781 1986.08 - 1990.01
VW GOLF II (19E, 1G1) 1.8 GX,HV,HV,GU 66 (90) 1781 1984.08 - 1991.10
VW GOLF II (19E, 1G1) 1.8 GTI RD 79 (107) 1781 1985.08 - 1987.10
VW GOLF II (19E, 1G1) 1.8 GTI DX,EV,GZ,GZ,PB 82 (112) 1781 1983.08 - 1991.10
VW GOLF II (19E, 1G1) 1.8 GTI 16V PL 95 (129) 1781 1986.02 - 1991.10
VW GOLF II (19E, 1G1) 1.8 GTI 16V KR 102 (139) 1781 1986.02 - 1990.06
VW GOLF II (19E, 1G1) 1.8 GTI CAT PF 79 (107) 1781 1987.01 - 1991.10
VW GOLF II (19E, 1G1) 1.8 GTI G60 PG 118 (160) 1781 1990.04 - 1991.07
VW GOLF II (19E, 1G1) 1.8 GTI G60 Syncro 1H,PG 118 (160) 1781 1988.08 - 1991.12
VW GOLF II (19E, 1G1) 1.8 i CAT GX,RP 66 (90) 1781 1987.08 - 1991.10
VW GOLF II (19E, 1G1) 1.8 i Syncro CAT RP 66 (90) 1781 1987.08 - 1991.10
VW GOLF II (19E, 1G1) 1.8 Syncro GX,GU 66 (90) 1781 1986.02 - 1991.07
VW GOLF II (19E, 1G1) 1.8 Syncro 1P 72 (98) 1781 1988.08 - 1991.07
Add review
It is not possible to post a review with 0 stars *